Capabilities
Operations across the SIAX estate, synced from CL0UD's Capability Registry. The same list as JSON: /capabilities.
| Capability | Product | Version | Status | Risk | Surfaces |
|---|---|---|---|---|---|
| 0pt.capability_index | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.capture_document | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.catalog_list | 0pt | 1.0.0 | active | L0 | api |
| 0pt.create_order | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.create_rate_policy | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.document_ocr | 0pt | 1.0.0 | active | L2 | api |
| 0pt.enrich_company_list | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.estimate_compute | 0pt | 1.0.0 | active | L0 | api |
| 0pt.estimate_order | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.extract_document | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.get_order | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.get_provenance | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.health | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.internal.erCandidates | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.internal.qualityBridgeRun | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.lakehouse_mapping_manage | 0pt | 1.0.0 | active | L2 | api |
| 0pt.lakehouse_write | 0pt | 1.0.0 | active | L3 | api, job |
| 0pt.list_documents | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.list_iceberg_mappings | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.list_orders | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.list_rate_policies | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.map_dataset_to_iceberg | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.n0dGetJobResult | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.order_create | 0pt | 1.0.0 | active | L1 | api |
| 0pt.order_payment | 0pt | 1.0.0 | active | L4 | api |
| 0pt.quality.checks | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.quality.list_runs | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.quality.reports | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.quality.run | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.query_source | 0pt | 1.0.0 | active | L2 | api |
| 0pt.ready | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.request_iceberg_write | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.resolve_entities | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.screen_entity | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.screen_sanctions | 0pt | 1.0.0 | active | L2 | api |
| 0pt.source_rate_policy_manage | 0pt | 1.0.0 | active | L1 | api |
| 0pt.source_registry_list | 0pt | 1.0.0 | active | L0 | api |
| 0pt.update_order | 0pt | 1.0.0 | active | unclassified | api |
| 0pt.vehicle_lookup | 0pt | 1.0.0 | active | L1 | api |
| 0pt.write_external_record | 0pt | 1.0.0 | active | L4 | job |
| 0pt.write_iceberg_table | 0pt | 1.0.0 | active | L3 | api, job |
| 1p.fetch | 1p | 0.0.0 | active | L3 | api |
| 1p.get_destination_policy | 1p | 0.0.0 | active | L1 | api |
| 1p.get_provenance_health | 1p | 0.0.0 | active | L1 | api |
| 1p.get_signal | 1p | 0.0.0 | active | L1 | api |
| 1p.list_destination_policies | 1p | 0.0.0 | active | L1 | api |
| 1p.list_destination_policy_versions | 1p | 0.0.0 | active | L1 | api |
| 1p.list_signals | 1p | 0.0.0 | active | L1 | api |
| 1p.set_destination_policy | 1p | 0.0.0 | active | L4 | api |
| 1p.ship_provenance | 1p | 0.0.0 | active | L3 | api |
Page 1 of 17 (836 capabilities)Next →